<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective Business Resources Blog</title>
	<atom:link href="http://www.perspectivebusinessresources.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perspectivebusinessresources.com/blog</link>
	<description>Helping Businesses Make Money</description>
	<lastBuildDate>Tue, 14 Jun 2011 13:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keys to Business Success &#8211; Organization of Record Keeping &amp; Finances</title>
		<link>http://www.perspectivebusinessresources.com/blog/keys-business-success-organization-record-keeping-finances/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/keys-business-success-organization-record-keeping-finances/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:16:37 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[The Keys to Business Success]]></category>
		<category><![CDATA[how to build a successful business]]></category>
		<category><![CDATA[Joe Desmarteau]]></category>
		<category><![CDATA[keys to successful businesses]]></category>
		<category><![CDATA[Perspective Business Resources]]></category>
		<category><![CDATA[running a successful business]]></category>
		<category><![CDATA[successful business]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=280</guid>
		<description><![CDATA[In this series, we have talked about several of the characteristics of successful businesses. We discussed: continually researching competition, location, and product/service demand; using capital properly; and education and experience. The next trait of a successful business is their ability &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/keys-business-success-organization-record-keeping-finances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>In this series, we have talked about several of the characteristics of successful businesses. We discussed: continually researching competition, location, and product/service demand; using capital properly; and education and experience. The next trait of a successful business is their ability to organize. Keeping proper records and financial information is crucial to running a successful business.</p>
<p>Whether you sell products or services, you sell something. Documentation of the sale and the agreements that go along with these sales are critical. What happens if a customer comes after the sale stating, “I was supposed to….”  Do you have the proof and the information necessary to debate or confirm this information? Successful businesses do. Oftentimes, you will find printed on a receipt the stores policies, they have computer systems that track the purchases and they have contracts that require signing before a product or service is delivered.</p>
<p>This is a common topic in small claims court. Customer states they were supposed to receive something or a verbal contract was unfulfilled, business owner states it is not within their policies or that it was not agreed upon, and there is no proof. What about the vice versa situation? Customer does not pay the remaining balance of what is owed to the company and the owner takes the customer to court. Either way, no signed contract or documented policy information, it becomes a “he says” versus “she says” situation. Unless the customer is making an obviously outlandish request, the business owner is oftentimes held responsible, or does not receive money due in these situations. The worst part is that this court case now becomes part of the businesses Dun and Bradstreet reports.</p>
<p>Included in this subject are also accounts receivable and payable transactions. Documenting the money coming into and out of the business is crucial. This takes us back to using capital properly. You cannot use your capital properly if you do not know where it is. There are software programs that are available to help in this process if you do not have a book-keeper, but ramifications of not organizing and recording accounts receivable and payable transactions can lead to customers not paying bills if they are not invoiced in a timely manner and IRS audits if you are not able to prove the business income and deductions.</p>
<p>Business owners that do not have the time, experience, or strengths in this area need to make sure the first person they hire or retain is someone who does have these capabilities in order to ensure their business’ success.</p>
<p>So while you are reviewing this crucial step, we will be documenting and recording the next key to running a successful business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/keys-business-success-organization-record-keeping-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to a Success Business: Education and Experience</title>
		<link>http://www.perspectivebusinessresources.com/blog/keys-success-business-education-experience/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/keys-success-business-education-experience/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:01:10 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[The Keys to Business Success]]></category>
		<category><![CDATA[how to run a succesful business]]></category>
		<category><![CDATA[Joe Desmarteau]]></category>
		<category><![CDATA[Keys to a successful business]]></category>
		<category><![CDATA[Perspective Business Resources]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=273</guid>
		<description><![CDATA[Each of us strive to run our businesses to the best of our abilities. However our abilities are limited by our education and experience. These two personal critical factors influence our effectiveness when running, developing, or maintaining a business. Successful &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/keys-success-business-education-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>Each of us strive to run our businesses to the best of our abilities. However our abilities are limited by our education and experience. These two personal critical factors influence our effectiveness when running, developing, or maintaining a business. Successful business owners align with advisors or partners that have different levels of education and expertise required to support their business needs and the market requirements.</p>
<p>Education, how much of it do you need? Does every person need an MBA? If you have an MBA, does it guarantee you success? The answer to both of these are no. First, the creator of Federal Express was in the process of completing his MBA program when he wrote his thesis business plan on DHL. He received a “C” and a comment from his instructor that it would never work. Guess what, it not only worked it gave us services we wouldn’t know how to live without. Both of these people had a degree (one was about to get his degree, but close enough), one was able to see a hole and fill it and the other was not able to. The degree does not necessarily dictate whether or not your will be successful.</p>
<p>What the education does do is prepare you for the norms of running a business. It teaches you how to write business plans, management techniques, systems and processes, and gives you the tools necessary to accomplish the day to day challenges of running a business.</p>
<p>Mike was an ambitious young man who did not have the patience for school. During the ninth grade he dropped out of school to work in his father’s business. Through these experiences, he learned the steps necessary to run a business. When he turned 18, he left his home state of Texas and moved to NYC to be the first to sell security gates in NYC and the boroughs. By the time he was 19, he made his first million. So experience without education can also lead to a successful business.</p>
<p>The point of commonality between these two men is they did not do it all alone! The creator of DHL had a team of people that helped him implement, structure, and grow DHL. Mike understood he had experience, but not the education so he surrounded himself with advisors to keep him on track and focused on the end results. Together, ideas are formulates, problems are diverted, and obstacles are overcome.</p>
<p>There are so many different aspects of running, developing, and growing a business that even if one person had all the education and experience, they don’t have the time. Of course, we are always learning through books, seminars, and our experiences. However, “The difference between a wise person and a smart person is that a smart person learns from their own mistakes, a wise person learns from others’ mistakes.” Successful business acknowledge they cannot possibly do it all on their own, they take the “wise person” path.</p>
<p>So stay tuned folks…while you are pondering this topic, we’ll be putting together the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/keys-success-business-education-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Succeed In Business: Capital, Using It Properly</title>
		<link>http://www.perspectivebusinessresources.com/blog/keys-successful-business-capital-properly/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/keys-successful-business-capital-properly/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:23:51 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[The Keys to Business Success]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[how to run a successful business]]></category>
		<category><![CDATA[Joe Desmarteau]]></category>
		<category><![CDATA[Keys to a successful business]]></category>
		<category><![CDATA[Operating income]]></category>
		<category><![CDATA[Perspective Business Resources]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[Using capital wisely]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=252</guid>
		<description><![CDATA[When discussing capital to either start-up a successful business or to expand an existing business, there are two categories one needs to be aware of. The capital investment needed to complete the task and the operating income. Successful businesses are &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/keys-successful-business-capital-properly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>When discussing capital to either start-up a successful business or to expand an existing business, there are two categories one needs to be aware of. The capital investment needed to complete the task and the operating income. Successful businesses are careful in both of these areas. If the business is starting or expanding, they use other people’s money to fund the longer term investments. Second, they are careful not to commingle company profits with their personal finances.  It’s OK to pay yourself a salary. Just make sure you balance it with keeping a cash reserve.</p>
<p>When a successful business starts, the owners do not use their home equity, credit cards, retirement investments, college investments, or cash unless they have intentionally designated a fund to investing in a business. Why is this so? When a business begins, it is rare for it to turn a profit or provide enough income for the business owner to support themselves for a period of approximately two years. Therefore, they keep their home equity, investments, and credit cards to be able to support themselves. Most successful business owners that do not have their personal designated fund may turn to several sources such as a bank, the Small Business Administration (SBA), an investor, or even continue working at their regular job until their business is at a point where it can sustain their business.</p>
<p>Also during the start-up phase, successful business owners are careful to balance aesthetics of their business with the guarantee of deliverability. What does this mean? The aesthetics of a business are important. Consumers, employees, and vendors all formulate their opinion based upon their first impression or first view of the business. However, a successful business will invest less money and be more creative in creating an acceptable first impression so as not to risk their ability to perform.  In other words, instead of renting the big, glass building, they may choose a location with lower overhead and compensate through cleanliness, decorations, and character.</p>
<p>When a successful business expands their operations there are many more resources available to them. By this time, they may have put aside funds designated for growth which will allow them to utilize their own resources. Depending on the business’ structure, they may be able to sell stock in the company taking on investors. There are also bridge loans that are designed to help a business develop through these times. Another format of providing money for growth is through the business’ established line of credit. Some businesses sell franchises that require the purchasing business owner to find their own investment capital. Many successful business owners do not use their personal capital at this time in case the plan does not work and they are required to take less of a salary or no salary from the company. No business owner ever wants to contemplate this thought, but a successful business owner will be emotionally unattached enough to may sure that the employees, customers, and their own family are prepared and taken care of.</p>
<p>Planning a salary and not taking money out of the business for personal purposes is the area where successful businesses excel. There are temptations and pressures when one owns a business. The pressure may come from friends, family, and yourself to spend more money and have more financial freedom because the business makes money. The temptation is to give into the pressure of these sources and take additional, unbudgeted money. Successful business owners treat themselves as an employee of the business. This includes providing salary, benefits, bonuses that are in-line with the company’s structure and budget. This also includes pay raises and cuts when necessary as well.</p>
<p>Capital is a dangerous area for some business owners. What looks like a successful business that does not have capital going back into it may quickly become an unsuccessful business. If you find your business is in some of these “capital danger zones,” rest-assured there may be ways to reverse or recover. Being that each situation is different, there are too many situations and solutions to discuss in a blog post, so please feel free to contact me for a free consultation at <a href="mailto:jdesmarteau@perspectivebusinessresources.com">jdesmarteau@perspectivebusinessresources.com</a> .</p>
<p>So while you are pondering your capital for your business, we’ll be working on the next tip to running a successful business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/keys-successful-business-capital-properly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Succeed in Business &#8211; #1 Constant Research of Location, Competition, and Demand</title>
		<link>http://www.perspectivebusinessresources.com/blog/successful_business_1/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/successful_business_1/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:40:08 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[The Keys to Business Success]]></category>
		<category><![CDATA[Business Consultants in PA]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[How to Succeed in Business]]></category>
		<category><![CDATA[Joe Desmarteau]]></category>
		<category><![CDATA[Perspective Business Resources]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=244</guid>
		<description><![CDATA[When it comes to developing or continue to refine a successful business, there are many critical factors that business owners and management need to consider. As a business owner, being aware of their surroundings is one of these factors. Before &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/successful_business_1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>When it comes to developing or continue to refine a successful business, there are many critical factors that business owners and management need to consider. As a business owner, being aware of their surroundings is one of these factors. Before you open a business you generally research location, competition, and supply and demand in your industry and region. You are aware of all the strengths and weaknesses giving you the necessary edge for propelling a business off the ground. Successful businesses constantly keep researching and staying abreast their business surroundings.</p>
<p>Location, why location? It is crucial to know the local news and events around your location. The area where your retail shop is located has become a higher crime area; will you get as much foot traffic? You run a restaurant and a new manufacturing plant that will employee 300 people is opening up two blocks away. How will this affect your business? Imagine opening that restaurant one morning and all of a sudden there is a rush of business that you are unable to handle? Even worse, imagine not opening for lunch that day and missing the traffic? Staying involved in the Chambers of Commerce business development group and the City Council may be a good idea to be able to help influence the changes in your location that may be good and/or bad for your business.</p>
<p>Each business is unique in its own way offering different twists and different strengths and weaknesses to the market. If you are in the same industry, you need to know what your competition is doing on a regular basis. How are they marketing, what are their prices, what is their business philosophy? Have they hired a new person to help strengthen a weakness? Please, do not get me wrong, this information should not be used in a negative manner or to ever bash the competition. This will most likely drive consumers straight to your competition. This information should be used to help you forecast how you will market, how you will price your products and services, and how you will grow your business. One good way to stay abreast of competition is to join a state or national chapter of your industry or associations created for people in your industry. The information is provided to make you aware of how your industry changes and operates. The conversations and relationships with other business owners in the same industry will provide you with valuable information about how things may be done differently within your business.</p>
<p>What about supply and demand? Understanding the market’s demands will help you keep in control of your business. It gives you the foresight as to whether or not to introduce new products or services, discontinue products or services, raise or lower prices, and what type of inventory to have on hand. Some of the ways a business owner keeps up with supply and demand are through customer communications, vendor relationships, industry associations, Chamber of Commerce, and general communications with other business owners within your area.</p>
<p>The reason so many successful businesses keep a constant pulse in these areas is so they are not scrambling to catch up, slowly losing their business, or dealing with disgruntled employees and customers.  They reduce the chances of missing the traffic in their restaurant, losing a majority of the market, and having a huge surplus of inventory that has been sitting in the stock room for 6 months.</p>
<p>So while you are doing your research, we’ll be preparing for the next key to running a successful business!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/successful_business_1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Delegation &amp; Planning Skills – Be the Leader!</title>
		<link>http://www.perspectivebusinessresources.com/blog/improve-delegation-planning-skills-%e2%80%93-leader/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/improve-delegation-planning-skills-%e2%80%93-leader/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:50:26 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[Ten Steps to Growing Your Business]]></category>
		<category><![CDATA[business advice in NEPA]]></category>
		<category><![CDATA[delegating business responsibilities]]></category>
		<category><![CDATA[developing leaders]]></category>
		<category><![CDATA[growing a business]]></category>
		<category><![CDATA[preparing for economic growth]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=237</guid>
		<description><![CDATA[Congratulations! You have made it through the first nine steps of preparing your business for economic growth! Now, the biggest step! Once you have mastered being able to stay out of the firefighting, it is time to prepare your employees &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/improve-delegation-planning-skills-%e2%80%93-leader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>Congratulations! You have made it through the first nine steps of preparing your business for economic growth! Now, the biggest step! Once you have mastered being able to stay out of the firefighting, it is time to prepare your employees to be successful  leaders through delegation. And you? You will now have the time and energy to focus on your important step, planning for the future.  These are two important components of leadership – delegation and planning skills.</p>
<p style="text-align: justify;">Rest assured it is not natural for business owners to be able to delegate immediately. This skill is developed and enhanced over time for many people. In the process of successfully delegating authorities and responsibilities there are three steps. First we instruct, then we coach, and finally we delegate. When an employee is taking on a new task or being groomed for additional responsibilities, they need to have confidence which comes in the form of doing the work well. Remember that your employees are not mind readers and during this time they need learn the most efficient approaches so providing them systems and processes are important. Also during this time period you need to provide short instructions on what and how to do their tasks.</p>
<p style="text-align: justify;">Once the employee has been successful and is feeling confident, you need to move to the coaching phase. This phase includes providing more explanation of why the steps are taken. Sharing the outcomes based on these steps as well as other methods of completing these steps Describing the systems and processes affect the business, the customer and the bottom line. Delivering the aspect of understanding the business is the key deliverable during this phase.</p>
<p style="text-align: justify;">Once the employee has both the steps and the understanding in place, we start delegating. In the being process of delegating, we are not just giving a task and hoping it will be completed. Delegation includes asking questions and being available to discuss their concerns. Instead of doing most of the speaking, you are doing most of the listening. Assign a task and ask how they feel the best method to accomplish it would be. Inquire as to what the effects of the method will be. If you find a mistake in the thought process, correct it with questions, not with an explanation or how you would go about it. The end goal is to be able to let the leadership skills develop in a way that the employee not only feels confident with their decisions, but you feel confident with their decisions as well.</p>
<p style="text-align: justify;">Believe it or not, by the time you are to this point, delegating responsibilities and tasks will allow you to further distance yourself from the day to day activities. So what do you do with the remaining time on your hands? This is your opportunity to be able to sit in the position all successful leaders desire to be, the planner and leader. You can focus on strengthening the weaknesses of your business and developing the strengths of your business. It gives you the opportunity to continually grow the business without being disassociated from it. This is the time you can focus on funding sources for the next growth spurt, market research, employee development, or some even take this opportunity to systematically duplicate their businesses in other locations. The opportunities are endless.</p>
<p style="text-align: justify;">During any of this process, if you feel you need or may be interested in someone who has experienced each of these phases successfully in their lives to assist, guide, or coach you through the process, please feel free to reach out to me directly at <a href="mailto: jdesmarteau@perspectivebusinessresources.com">jdesmarteau@perspectivebusinessresources.com </a>.</p>
<p style="text-align: justify;">In the meanwhile, stay tuned for our next series, Keys to Business Success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/improve-delegation-planning-skills-%e2%80%93-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Your Workload &amp; Priorities – Stay OUT of the day to day firefighting!</title>
		<link>http://www.perspectivebusinessresources.com/blog/review-workload-priorities-%e2%80%93-stay-day-day-firefighting/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/review-workload-priorities-%e2%80%93-stay-day-day-firefighting/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:29:31 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[Ten Steps to Growing Your Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[business consulting in PA]]></category>
		<category><![CDATA[business problems]]></category>
		<category><![CDATA[fighting fires in business]]></category>
		<category><![CDATA[growing a business]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=224</guid>
		<description><![CDATA[During the past eight weeks, we have discussed a gamut of things that need to be prepared when our business is ready to grow. The most important factor to remember during this step is that we validated our processes, we &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/review-workload-priorities-%e2%80%93-stay-day-day-firefighting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>During the past eight weeks, we have discussed a gamut of things that need to be prepared when our business is ready to grow. The most important factor to remember during this step is that we validated our processes, we set up training, and we found our potential leaders. Now is the opportunity to let these three things come together and let the synergies develop. One of the reasons we went through these steps is so once the momentum builds, you are able to stay OUT of the day to day firefighting!</p>
<p>As business owners, we have a tendency to want to jump into every situation, help, and solve the problem. Unfortunately, our good intentions of wanting to help results in missed learning opportunities for our staff members. This is why you have the employees in positions with systems and processes, so you do not have to. It is easy to succumb to this desire, so rest assured you are not alone. You do not need to be involved in every situation because you have competent employees, strong potential leaders, and processes and systems in place now let them show you what they can do. Short term, you need to be tolerant of inefficiencies, mistakes, and struggles in order to achieve the long term successes.</p>
<p>As a business owner when you get involved in putting the daily fires out, you let yourself become distracted from your goals and role. So what is your role then? Your role is to make sure systems and processes are implemented, employees are competent in their roles, the business is growing appropriately, vendor relations are strong and customers are happy. When your employees and customers know you are focused on these things, it develops and maintains their trust.</p>
<p>So resist that temptation and only get involved when absolutely necessary. We’ll be working on the final tip to help you grow your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/review-workload-priorities-%e2%80%93-stay-day-day-firefighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define Training Strategy – “Train the Trainer”, outside resources or new hire?</title>
		<link>http://www.perspectivebusinessresources.com/blog/define-training-strategy-%e2%80%93-%e2%80%9ctrain-trainer%e2%80%9d-resources-hire/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/define-training-strategy-%e2%80%93-%e2%80%9ctrain-trainer%e2%80%9d-resources-hire/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:32:31 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[Ten Steps to Growing Your Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[Employee training]]></category>
		<category><![CDATA[hiring a trainer for business]]></category>
		<category><![CDATA[NEPA businesses]]></category>
		<category><![CDATA[outside training resources]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=212</guid>
		<description><![CDATA[We have spent the past seven weeks discussing the necessary steps to ensure that your business is prepared for growth. The past two weeks we have discussed what type of employees to hire and how to go about finding the &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/define-training-strategy-%e2%80%93-%e2%80%9ctrain-trainer%e2%80%9d-resources-hire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>We have spent the past seven weeks discussing the necessary steps to ensure that your business is prepared for growth. The past two weeks we have discussed what type of employees to hire and how to go about finding the right employees. Now that you have found them, how are you going train them? If you recall we discussed documenting and reviewing your processes which should give a great outline as to what the new employees need to learn, but who is actually going to do the training?</p>
<p>At this point you have a few different options. Option one is to let another employee train the person on the job. Many companies opt to do this because they do not spend a great deal of time contemplating the training process. Here are the big questions – the employee who provides the field training, are they proficient at their job? Are they articulate and able to convey these processes thoroughly? Will they be a positive influence and role model? Are they patient enough to be able handle a new person’s trials and errors and most important, do they have the time to provide clear accurate training to a new employee? Sometimes the answers to all of these questions are yes and this type of training works well. Remember one last question…will it be too overwhelming to a new employee to be trained in this method?</p>
<p>The answers to the above questions are sometimes going to be no. In these cases, you need to consider two options. Whether you will keep your trainer in house or you will outsource resources.  There are benefits to both and there are different situations in which one would need both. If you have many positions within the company that require training and ongoing learning, or you hire a large group of people simultaneously this would be a great idea. Having a person versed to be able to communicate and teach the principles, processes, and systems that your company uses fluently and proficiently can be a wonderful and valuable resource.</p>
<p>What happens when you are not hiring a large number of people and on-going training is not necessary? What happens when your employees are off-site or at a remote location? The good news is you have multiple solutions that are available. You have the option to send employees to a training seminar, subcontract a trainer, set up webinar training, or even create your own on-line training program. How feasible are these solutions? It depends on the situation.</p>
<p>As an easy example, someone in the real estate or insurance industry would not hire an individual trainer to teach all the basics of the industries. The industry itself sets up courses for initial learning and the requirements to pass exams in order to enter the industry at all. Once someone has received their certifications, they are required to periodically take continuing education courses.</p>
<p>A tax preparer may hire employees based on the season and how busy they are during the season. In this instance they may subcontract a trainer to work with the new employees and refresh the seasoned employees updating them on the current tax changes for the year. During the season if you see certain employees have certain issues, the trainer is available to help re-train and modify the actions of these current employees.</p>
<p>What if your employees are in a satellite office, work from home, or you hire sporadically? In this instance you may want to look at putting together your own course. There are many companies that offer either webinars or on-line training sessions. Many of these programs offer testing to ensure the employee is fluent in the material, but also allows the employee to go at their own pace. Once the employee is able to grasp the product training, the policies, and the existing processes within the office, then field training become easier.</p>
<p>So once again, while you are figuring out what type of training program is most feasible for your situation, we’ll be working on tip nine for next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perspectivebusinessresources.com/blog/define-training-strategy-%e2%80%93-%e2%80%9ctrain-trainer%e2%80%9d-resources-hire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Start Building a Pool of Candidates &#8211; Step 7</title>
		<link>http://www.perspectivebusinessresources.com/blog/start-building-pool-candidates-step-7/</link>
		<comments>http://www.perspectivebusinessresources.com/blog/start-building-pool-candidates-step-7/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:36:15 +0000</pubDate>
		<dc:creator>pbresources</dc:creator>
				<category><![CDATA[Ten Steps to Growing Your Business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[businesses in NEPA]]></category>
		<category><![CDATA[hiring new employees]]></category>
		<category><![CDATA[pre-employment assessments]]></category>
		<category><![CDATA[recruiting through the internet]]></category>
		<category><![CDATA[recruiting with social media]]></category>

		<guid isPermaLink="false">http://www.perspectivebusinessresources.com/blog/?p=208</guid>
		<description><![CDATA[At this point in time, we understand our customer’s demands, strengthened our relationships with our vendors,  analyzed our processes, found the potential leader in our staff, made sure our cash flow and capacity is available, and decided whether we are &#8230; <a class="more-link" href="http://www.perspectivebusinessresources.com/blog/start-building-pool-candidates-step-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img.png"><img class="alignleft size-thumbnail wp-image-164" title="pbr_founder_img" src="http://www.perspectivebusinessresources.com/blog/wp-content/uploads/2011/02/pbr_founder_img-150x150.png" alt="" width="150" height="150" /></a>At this point in time, we understand our customer’s demands, strengthened our relationships with our vendors,  analyzed our processes, found the potential leader in our staff, made sure our cash flow and capacity is available, and decided whether we are going to bring hire, subcontract, or bring in temporary help. What’s next? Building a pool of candidates is the next step.</p>
<p>You may be thinking, “That’s easy, we’ll just pop an ad into the paper!” True, this is one method of finding potential candidates, but is it the best way now-a-days? Let’s think about it…with the internet, how many people actually subscribe to the daily newspaper of your area? What days are the best days to advertise? Will this avenue give you a return on your investment?</p>
<p>If you are looking for temporary to hire people, take the time first to search the internet. Find the different agencies’ websites and make sure you are comfortable with them. Then search through search engines for reviews or comments on this company. Check the Better Business Bureau on-line for any unresolved issues or to see how quickly they may resolve issues they have.  If you check through sites such as Kudzu.com and Manta.com, make sure you read ALL the comments, oftentimes a company may see a bad review and have employees or special customers place comments to balance off anything that is not great. Although, take into consideration if there is only one bad comment out of a few that the customer may have been a bit over-demanding too.</p>
